| CV (+-%, +-ml) | As per attached data sheet |
| Increment | As per attached data sheet |
| Country of Origin | Made in India |
| Volume Range | 0.25-2.5 ml | 0.5-5 ml | 1-10 ml | 2.5-30 ml | 5-60 ml | 10-100 ml | |
| Certifications | Calibration as per ISO 8655 standards |
| Is It ISO Certified | ISO Certified |
| Model Name/Number | BEAT-2.5 | BEAT-5 | BEAT-10 | BEAT-30 | BEAT-60 | BEAT-100 |
| Accuracy | 0.6, 0.015(+-%, +-ml) |
| Color | White / Blue |
| Usage/Application | Lab liquid dispensing purpose |
| Brand | MICROLIT |

Price:
Minimum Order Quantity : 1 Piece
Product Type : Microlit Laboratory Digital E Burette
Color : White
Usage : Titration
Material : Plastic
Minimum Order Quantity : 1 Piece
Product Type : Microlit Laboratory Fixed Volume Micropipette
Color : White
Usage : Chemical Laboratory
Material : Plastic
Minimum Order Quantity : 1 Piece
Product Type : Microlit Pipette Controller Easyfill
Color : Mirror Finish
Usage : Laboratory
Material : Plastic
Minimum Order Quantity : 1 Piece
Product Type : Microlit Scitus Bottle Top Dispensers
Color : White
Usage : Lab liquid dispensing purpose
Material : Plastic