| CV (+-%, +-ml) | As per attached data sheet |
| Increment | As per attached data sheet |
| Volume Range | 0.25-2.5 ml | 0.5-5 ml | 1-10 ml | 2.5-30 ml | 5-60 ml | 10-100 ml | |
| Certifications | Calibration as per ISO 8655 standards |
| Is It ISO Certified | ISO Certified |
| Quantity Per Pack | 1 |
| Model Name/Number | ULT-2.5 | ULT-5 | ULT-10 | ULT-30 | ULT-60 | ULT-100 | |
| Accuracy | As per attached datasheet |
| Color | White Blue |
| Usage/Application | Lab liquid dispensing purpose |
| Brand | MICROLIT |

Price:
Minimum Order Quantity : 1 Piece
Usage : Titration
Product Type : Microlit Laboratory Digital E Burette
Color : White
Material : Plastic
Minimum Order Quantity : 1 Piece
Usage : Chemical Laboratory
Product Type : Microlit Laboratory Fixed Volume Micropipette
Color : White
Material : Plastic
Minimum Order Quantity : 1 Piece
Usage : Lab liquid dispensing purpose
Product Type : Microlit Scitus Bottle Top Dispensers
Color : White
Material : Plastic
Minimum Order Quantity : 1 Piece
Usage : Laboratory
Product Type : Microlit Pipette Controller Easyfill
Color : Mirror Finish
Material : Plastic